|
Area Codes that cover ZIP Code 00917
URB PINERO, URB QUINTANA, URB FLORAL PARK, URB EL PRADO, URB DAVILA & LLENZA, SECT EL RELINCHO, BDA ISRAEL, BDA BITUMUL, BDA BUENA VISTA, SAN JUAN, BDA LAS MONJAS, URB PEREZ MORRIS, HATO REY, URB UMPIERRE, PR
ZIP Code 00917 Details
Zip Code: | 00917 | | Population: | 21,053 |
Area Code: | | Households per Zip Code: | 9,567 |
City: | SAN JUAN | Average House Value: | $114,700 |
State: | PR | Avg. Income Per Household: | $14,307 |
County: | SAN JUAN | Persons Per Household | 2.17 |
Latitude: | 18.421194 | White Population: | 14,734 |
Longitude: | -66.049352 | Black Population: | 4,548 |
Elevation: | 22 | Hispanic Population: | 20,791 |
City Alias(es): | URB PINERO URB QUINTANA URB FLORAL PARK URB EL PRADO URB DAVILA & LLENZA SECT EL RELINCHO BDA ISRAEL BDA BITUMUL BDA BUENA VISTA SAN JUAN BDA LAS MONJAS URB PEREZ MORRIS HATO REY URB UMPIERRE | Number of Businesses: | 0 |
MSA: | 7442 |
MSA Name: | San Juan-Caguas-Arecibo, PR CMSA |
PMSA: | 7440 |
NPA NXX Area Code Database
Get all NPA NXX records in one easy to use database. Read More.
- Only online source to include ZIP Code info, provider company listings, and landline/wireless differentiation.
- Instantly download NPANXX data covering the entire US for immediate use (Canada and American Territories included for reference only.)
- Easily assign NPANXX codes to each of your sites for automated call routing.
- NEW - Additional lat/lon info provided for the center of the serving area - only online source of this valuable information.
- Includes inputs from the major telecommunications providers.
|