|
Washington Area Codes by State
Washington Covers 6 Area Codes
Washington Covers 39 Counties
- ADAMS, WA
- ASOTIN, WA
- BENTON, WA
- CHELAN, WA
- CLALLAM, WA
- CLARK, WA
- COLUMBIA, WA
- COWLITZ, WA
- DOUGLAS, WA
- FERRY, WA
- FRANKLIN, WA
- GARFIELD, WA
- GRANT, WA
- GRAYS HARBOR, WA
| - ISLAND, WA
- JEFFERSON, WA
- KING, WA
- KITSAP, WA
- KITTITAS, WA
- KLICKITAT, WA
- LEWIS, WA
- LINCOLN, WA
- MASON, WA
- OKANOGAN, WA
- PACIFIC, WA
- PEND OREILLE, WA
- PIERCE, WA
- SAN JUAN, WA
| - SKAGIT, WA
- SKAMANIA, WA
- SNOHOMISH, WA
- SPOKANE, WA
- STEVENS, WA
- THURSTON, WA
- WAHKIAKUM, WA
- WALLA WALLA, WA
- WHATCOM, WA
- WHITMAN, WA
- YAKIMA, WA
|
Washington Demographic Information
* Population: | 5,894,121 |
* White Population: | 4,821,823 |
* Black Population: | 190,267 |
* Hispanic Population: | 441,509 |
* Asian Population: | 322,335 |
* Hawaiian Population: | 23,953 |
* Indian Population: | 93,301 |
* Other Population: | 228,923 |
* Male Population: | 2,934,300 |
* Female Population: | 2,959,821 |
Est. 2001 Population: | 5,992,412 |
Est. 2002 Population: | 6,066,319 |
Est. 2003 Population: | 6,131,131 |
Est. 2004 Population: | 6,207,046 |
Est. 2005 Population: | 6,287,759 |
Est. 2006 Population: | 6,395,798 |
* Avg House Value: | $168,300.00 |
* Avg Household Income: | $45,776.00 |
* Avg Persons Per Household: | 2.53 |
* Median Age: | 35.30 |
* Median Age (Male): | 34.40 |
* Median Age (Female): | 36.30 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |