|
Nevada Area Codes by State
Nevada Covers 3 Area Codes
Nevada Covers 17 Counties
Nevada Demographic Information
* Population: | 1,998,257 |
* White Population: | 1,501,886 |
* Black Population: | 135,477 |
* Hispanic Population: | 393,970 |
* Asian Population: | 90,266 |
* Hawaiian Population: | 8,426 |
* Indian Population: | 26,420 |
* Other Population: | 159,354 |
* Male Population: | 1,018,051 |
* Female Population: | 980,206 |
Est. 2001 Population: | 2,094,827 |
Est. 2002 Population: | 2,167,867 |
Est. 2003 Population: | 2,241,700 |
Est. 2004 Population: | 2,332,898 |
Est. 2005 Population: | 2,414,807 |
Est. 2006 Population: | 2,495,529 |
* Avg House Value: | $142,000.00 |
* Avg Household Income: | $44,581.00 |
* Avg Persons Per Household: | 2.62 |
* Median Age: | 35.00 |
* Median Age (Male): | 34.50 |
* Median Age (Female): | 35.60 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |