|
Wyoming Area Codes by State
Wyoming Covers 1 Area Codes
Wyoming Covers 23 Counties
Wyoming Demographic Information
* Population: | 493,782 |
* White Population: | 454,670 |
* Black Population: | 3,722 |
* Hispanic Population: | 31,669 |
* Asian Population: | 2,771 |
* Hawaiian Population: | 302 |
* Indian Population: | 11,133 |
* Other Population: | 12,301 |
* Male Population: | 248,374 |
* Female Population: | 245,408 |
Est. 2001 Population: | 494,045 |
Est. 2002 Population: | 499,045 |
Est. 2003 Population: | 501,915 |
Est. 2004 Population: | 505,887 |
Est. 2005 Population: | 509,294 |
Est. 2006 Population: | 515,004 |
* Avg House Value: | $96,600.00 |
* Avg Household Income: | $37,892.00 |
* Avg Persons Per Household: | 2.48 |
* Median Age: | 36.20 |
* Median Age (Male): | 35.30 |
* Median Age (Female): | 37.10 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |