|
Utah Area Codes by State
Utah Covers 3 Area Codes
Utah Covers 29 Counties
- BEAVER, UT
- BOX ELDER, UT
- CACHE, UT
- CARBON, UT
- DAGGETT, UT
- DAVIS, UT
- DUCHESNE, UT
- EMERY, UT
- GARFIELD, UT
- GRAND, UT
- IRON, UT
| - JUAB, UT
- KANE, UT
- MILLARD, UT
- MORGAN, UT
- PIUTE, UT
- RICH, UT
- SALT LAKE, UT
- SAN JUAN, UT
- SANPETE, UT
- SEVIER, UT
- SUMMIT, UT
|
|
Utah Demographic Information
* Population: | 2,233,169 |
* White Population: | 1,992,975 |
* Black Population: | 17,657 |
* Hispanic Population: | 201,559 |
* Asian Population: | 37,108 |
* Hawaiian Population: | 15,145 |
* Indian Population: | 29,684 |
* Other Population: | 93,405 |
* Male Population: | 1,119,031 |
* Female Population: | 1,114,138 |
Est. 2001 Population: | 2,287,736 |
Est. 2002 Population: | 2,336,673 |
Est. 2003 Population: | 2,378,696 |
Est. 2004 Population: | 2,420,708 |
Est. 2005 Population: | 2,469,585 |
Est. 2006 Population: | 2,550,063 |
* Avg House Value: | $146,100.00 |
* Avg Household Income: | $45,726.00 |
* Avg Persons Per Household: | 3.13 |
* Median Age: | 27.10 |
* Median Age (Male): | 26.70 |
* Median Age (Female): | 27.70 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |