|
Rhode Island Area Codes by State
Rhode Island Covers 1 Area Codes
Rhode Island Covers 5 Counties
Rhode Island Demographic Information
* Population: | 1,048,319 |
* White Population: | 891,191 |
* Black Population: | 46,908 |
* Hispanic Population: | 90,820 |
* Asian Population: | 23,665 |
* Hawaiian Population: | 567 |
* Indian Population: | 5,121 |
* Other Population: | 52,616 |
* Male Population: | 503,635 |
* Female Population: | 544,684 |
Est. 2001 Population: | 1,058,365 |
Est. 2002 Population: | 1,068,550 |
Est. 2003 Population: | 1,075,729 |
Est. 2004 Population: | 1,079,916 |
Est. 2005 Population: | 1,076,189 |
Est. 2006 Population: | 1,067,610 |
* Avg House Value: | $133,000.00 |
* Avg Household Income: | $42,090.00 |
* Avg Persons Per Household: | 2.47 |
* Median Age: | 36.70 |
* Median Age (Male): | 35.40 |
* Median Age (Female): | 38.00 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |