|
Oregon Area Codes by State
Oregon Covers 4 Area Codes
Oregon Covers 36 Counties
- BAKER, OR
- BENTON, OR
- CLACKAMAS, OR
- CLATSOP, OR
- COLUMBIA, OR
- COOS, OR
- CROOK, OR
- CURRY, OR
- DESCHUTES, OR
- DOUGLAS, OR
- GILLIAM, OR
- GRANT, OR
- HARNEY, OR
| - HOOD RIVER, OR
- JACKSON, OR
- JEFFERSON, OR
- JOSEPHINE, OR
- KLAMATH, OR
- LAKE, OR
- LANE, OR
- LINCOLN, OR
- LINN, OR
- MALHEUR, OR
- MARION, OR
- MORROW, OR
- MULTNOMAH, OR
| - POLK, OR
- SHERMAN, OR
- TILLAMOOK, OR
- UMATILLA, OR
- UNION, OR
- WALLOWA, OR
- WASCO, OR
- WASHINGTON, OR
- WHEELER, OR
- YAMHILL, OR
|
Oregon Demographic Information
* Population: | 3,421,399 |
* White Population: | 2,961,623 |
* Black Population: | 55,662 |
* Hispanic Population: | 275,314 |
* Asian Population: | 101,350 |
* Hawaiian Population: | 7,976 |
* Indian Population: | 45,211 |
* Other Population: | 144,832 |
* Male Population: | 1,696,550 |
* Female Population: | 1,724,849 |
Est. 2001 Population: | 3,473,484 |
Est. 2002 Population: | 3,522,342 |
Est. 2003 Population: | 3,562,681 |
Est. 2004 Population: | 3,591,363 |
Est. 2005 Population: | 3,641,056 |
Est. 2006 Population: | 3,700,758 |
* Avg House Value: | $152,100.00 |
* Avg Household Income: | $40,916.00 |
* Avg Persons Per Household: | 2.51 |
* Median Age: | 36.30 |
* Median Age (Male): | 35.10 |
* Median Age (Female): | 37.50 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |