|
New Mexico Area Codes by State
New Mexico Covers 2 Area Codes
New Mexico Covers 33 Counties
- BERNALILLO, NM
- CATRON, NM
- CHAVES, NM
- CIBOLA, NM
- COLFAX, NM
- CURRY, NM
- DE BACA, NM
- DONA ANA, NM
- EDDY, NM
- GRANT, NM
- GUADALUPE, NM
- HARDING, NM
| - HIDALGO, NM
- LEA, NM
- LINCOLN, NM
- LOS ALAMOS, NM
- LUNA, NM
- MCKINLEY, NM
- MORA, NM
- OTERO, NM
- QUAY, NM
- RIO ARRIBA, NM
- ROOSEVELT, NM
- SAN JUAN, NM
|
|
New Mexico Demographic Information
* Population: | 1,819,046 |
* White Population: | 1,214,253 |
* Black Population: | 34,343 |
* Hispanic Population: | 765,386 |
* Asian Population: | 19,255 |
* Hawaiian Population: | 1,503 |
* Indian Population: | 173,483 |
* Other Population: | 309,882 |
* Male Population: | 894,317 |
* Female Population: | 924,729 |
Est. 2001 Population: | 1,832,608 |
Est. 2002 Population: | 1,855,400 |
Est. 2003 Population: | 1,874,002 |
Est. 2004 Population: | 1,903,006 |
Est. 2005 Population: | 1,928,384 |
Est. 2006 Population: | 1,954,599 |
* Avg House Value: | $108,100.00 |
* Avg Household Income: | $34,133.00 |
* Avg Persons Per Household: | 2.63 |
* Median Age: | 34.60 |
* Median Age (Male): | 33.40 |
* Median Age (Female): | 35.60 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |