|
New Jersey Area Codes by State
New Jersey Covers 10 Area Codes
New Jersey Covers 21 Counties
New Jersey Demographic Information
* Population: | 8,414,350 |
* White Population: | 6,104,705 |
* Black Population: | 1,141,821 |
* Hispanic Population: | 1,117,191 |
* Asian Population: | 480,276 |
* Hawaiian Population: | 3,329 |
* Indian Population: | 19,492 |
* Other Population: | 450,972 |
* Male Population: | 4,082,813 |
* Female Population: | 4,331,537 |
Est. 2001 Population: | 8,504,864 |
Est. 2002 Population: | 8,576,089 |
Est. 2003 Population: | 8,640,028 |
Est. 2004 Population: | 8,685,166 |
Est. 2005 Population: | 8,717,925 |
Est. 2006 Population: | 8,724,560 |
* Avg House Value: | $170,800.00 |
* Avg Household Income: | $55,146.00 |
* Avg Persons Per Household: | 2.68 |
* Median Age: | 36.70 |
* Median Age (Male): | 35.50 |
* Median Age (Female): | 38.00 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |