|
New Hampshire Area Codes by State
New Hampshire Covers 1 Area Codes
New Hampshire Covers 10 Counties
New Hampshire Demographic Information
* Population: | 1,235,786 |
* White Population: | 1,186,851 |
* Black Population: | 9,035 |
* Hispanic Population: | 20,489 |
* Asian Population: | 15,931 |
* Hawaiian Population: | 371 |
* Indian Population: | 2,964 |
* Other Population: | 7,420 |
* Male Population: | 607,687 |
* Female Population: | 628,099 |
Est. 2001 Population: | 1,258,546 |
Est. 2002 Population: | 1,274,666 |
Est. 2003 Population: | 1,287,594 |
Est. 2004 Population: | 1,299,169 |
Est. 2005 Population: | 1,309,940 |
Est. 2006 Population: | 1,314,895 |
* Avg House Value: | $133,300.00 |
* Avg Household Income: | $49,467.00 |
* Avg Persons Per Household: | 2.53 |
* Median Age: | 37.10 |
* Median Age (Male): | 36.40 |
* Median Age (Female): | 37.80 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |