|
Maryland Area Codes by State
Maryland Covers 6 Area Codes
Maryland Covers 24 Counties
Maryland Demographic Information
* Population: | 5,296,486 |
* White Population: | 3,391,308 |
* Black Population: | 1,477,411 |
* Hispanic Population: | 227,916 |
* Asian Population: | 210,929 |
* Hawaiian Population: | 2,303 |
* Indian Population: | 15,423 |
* Other Population: | 95,525 |
* Male Population: | 2,557,794 |
* Female Population: | 2,738,692 |
Est. 2001 Population: | 5,379,591 |
Est. 2002 Population: | 5,442,268 |
Est. 2003 Population: | 5,512,477 |
Est. 2004 Population: | 5,561,332 |
Est. 2005 Population: | 5,600,388 |
Est. 2006 Population: | 5,615,727 |
* Avg House Value: | $146,000.00 |
* Avg Household Income: | $52,868.00 |
* Avg Persons Per Household: | 2.61 |
* Median Age: | 36.00 |
* Median Age (Male): | 34.90 |
* Median Age (Female): | 37.00 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |