|
Massachusetts Area Codes by State
Massachusetts Covers 9 Area Codes
Massachusetts Covers 14 Counties
Massachusetts Demographic Information
* Population: | 6,349,097 |
* White Population: | 5,367,286 |
* Black Population: | 343,454 |
* Hispanic Population: | 428,729 |
* Asian Population: | 238,124 |
* Hawaiian Population: | 2,489 |
* Indian Population: | 15,015 |
* Other Population: | 236,724 |
* Male Population: | 3,058,816 |
* Female Population: | 3,290,281 |
Est. 2001 Population: | 6,394,750 |
Est. 2002 Population: | 6,411,568 |
Est. 2003 Population: | 6,417,565 |
Est. 2004 Population: | 6,407,382 |
Est. 2005 Population: | 6,398,743 |
Est. 2006 Population: | 6,437,193 |
* Avg House Value: | $185,700.00 |
* Avg Household Income: | $50,502.00 |
* Avg Persons Per Household: | 2.51 |
* Median Age: | 36.50 |
* Median Age (Male): | 35.40 |
* Median Age (Female): | 37.70 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |