|
Idaho Area Codes by State
Idaho Covers 2 Area Codes
Idaho Covers 44 Counties
- ADA, ID
- ADAMS, ID
- BANNOCK, ID
- BEAR LAKE, ID
- BENEWAH, ID
- BINGHAM, ID
- BLAINE, ID
- BOISE, ID
- BONNER, ID
- BONNEVILLE, ID
- BOUNDARY, ID
- BUTTE, ID
- CAMAS, ID
- CANYON, ID
- CARIBOU, ID
- CASSIA, ID
| - CLARK, ID
- CLEARWATER, ID
- CUSTER, ID
- ELMORE, ID
- FRANKLIN, ID
- FREMONT, ID
- GEM, ID
- GOODING, ID
- IDAHO, ID
- JEFFERSON, ID
- JEROME, ID
- KOOTENAI, ID
- LATAH, ID
- LEMHI, ID
- LEWIS, ID
- LINCOLN, ID
| - MADISON, ID
- MINIDOKA, ID
- NEZ PERCE, ID
- ONEIDA, ID
- OWYHEE, ID
- PAYETTE, ID
- POWER, ID
- SHOSHONE, ID
- TETON, ID
- TWIN FALLS, ID
- VALLEY, ID
- WASHINGTON, ID
|
Idaho Demographic Information
* Population: | 1,293,953 |
* White Population: | 1,177,304 |
* Black Population: | 5,456 |
* Hispanic Population: | 101,690 |
* Asian Population: | 11,889 |
* Hawaiian Population: | 1,308 |
* Indian Population: | 17,645 |
* Other Population: | 54,742 |
* Male Population: | 648,660 |
* Female Population: | 645,293 |
Est. 2001 Population: | 1,321,162 |
Est. 2002 Population: | 1,343,973 |
Est. 2003 Population: | 1,368,111 |
Est. 2004 Population: | 1,395,140 |
Est. 2005 Population: | 1,429,096 |
Est. 2006 Population: | 1,466,465 |
* Avg House Value: | $106,300.00 |
* Avg Household Income: | $37,572.00 |
* Avg Persons Per Household: | 2.69 |
* Median Age: | 33.20 |
* Median Age (Male): | 32.20 |
* Median Age (Female): | 34.20 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |