|
Arizona Area Codes by State
Arizona Covers 5 Area Codes
Arizona Covers 15 Counties
Arizona Demographic Information
* Population: | 5,130,632 |
* White Population: | 3,873,611 |
* Black Population: | 158,873 |
* Hispanic Population: | 1,295,617 |
* Asian Population: | 92,236 |
* Hawaiian Population: | 6,733 |
* Indian Population: | 255,879 |
* Other Population: | 596,774 |
* Male Population: | 2,561,057 |
* Female Population: | 2,569,575 |
Est. 2001 Population: | 5,295,929 |
Est. 2002 Population: | 5,438,159 |
Est. 2003 Population: | 5,577,784 |
Est. 2004 Population: | 5,739,879 |
Est. 2005 Population: | 5,939,292 |
Est. 2006 Population: | 6,166,318 |
* Avg House Value: | $121,300.00 |
* Avg Household Income: | $40,558.00 |
* Avg Persons Per Household: | 2.64 |
* Median Age: | 34.20 |
* Median Age (Male): | 32.90 |
* Median Age (Female): | 35.50 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |