|
Alaska Area Codes by State
Alaska Covers 1 Area Codes
Alaska Covers 29 Counties
- ALEUTIANS EAST, AK
- ALEUTIANS WEST, AK
- ANCHORAGE, AK
- BETHEL, AK
- BRISTOL BAY, AK
- DENALI, AK
- DILLINGHAM, AK
- FAIRBANKS NORTH STAR, AK
- HAINES, AK
- HOONAH ANGOON, AK
- JUNEAU, AK
| - KENAI PENINSULA, AK
- KETCHIKAN GATEWAY, AK
- KODIAK ISLAND, AK
- KUSILVAK, AK
- LAKE AND PENINSULA, AK
- MATANUSKA SUSITNA, AK
- NOME, AK
- NORTH SLOPE, AK
- NORTHWEST ARCTIC, AK
- PETERSBURG, AK
- PRINCE OF WALES HYDER, AK
|
|
Alaska Demographic Information
* Population: | 626,932 |
* White Population: | 434,534 |
* Black Population: | 21,787 |
* Hispanic Population: | 25,852 |
* Asian Population: | 25,116 |
* Hawaiian Population: | 3,309 |
* Indian Population: | 98,043 |
* Other Population: | 9,997 |
* Male Population: | 324,112 |
* Female Population: | 302,820 |
Est. 2001 Population: | 632,249 |
Est. 2002 Population: | 640,699 |
Est. 2003 Population: | 648,510 |
Est. 2004 Population: | 657,755 |
Est. 2005 Population: | 663,661 |
Est. 2006 Population: | 670,053 |
* Avg House Value: | $144,200.00 |
* Avg Household Income: | $51,571.00 |
* Avg Persons Per Household: | 2.74 |
* Median Age: | 32.40 |
* Median Age (Male): | 32.40 |
* Median Age (Female): | 32.50 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |