|
HARRIS County, TX Area Codes
HARRIS County, TX Covers 6 Area Codes
HARRIS County, TX covers 22 Cities
HARRIS County, TX Demographic Information
* Population: | 3,400,578 |
* White Population: | 1,997,123 |
* Black Population: | 628,619 |
* Hispanic Population: | 1,119,751 |
* Asian Population: | 174,626 |
* Hawaiian Population: | 2,095 |
* Indian Population: | 15,180 |
* Other Population: | 482,283 |
* Male Population: | 1,693,882 |
* Female Population: | 1,706,696 |
Est. 2001 Population: | 3,472,890 |
Est. 2002 Population: | 3,693,050 |
Est. 2003 Population: | 3,593,321 |
Est. 2004 Population: | 3,641,114 |
Est. 2005 Population: | 3,693,050 |
* Avg House Value: | $87,000.00 |
* Avg Household Income: | $42,598.00 |
* Avg Persons Per Household: | 2.79 |
* Median Age: | 31.20 |
* Median Age (Male): | 30.50 |
* Median Age (Female): | 32.00 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |