|
PHILADELPHIA County, PA Area Codes
PHILADELPHIA County, PA Covers 6 Area Codes
PHILADELPHIA County, PA covers 1 Cities
PHILADELPHIA County, PA Demographic Information
* Population: | 1,517,550 |
* White Population: | 683,267 |
* Black Population: | 655,824 |
* Hispanic Population: | 128,928 |
* Asian Population: | 67,654 |
* Hawaiian Population: | 729 |
* Indian Population: | 4,073 |
* Other Population: | 72,429 |
* Male Population: | 705,107 |
* Female Population: | 812,443 |
Est. 2001 Population: | 1,498,501 |
Est. 2002 Population: | 1,463,281 |
Est. 2003 Population: | 1,477,055 |
Est. 2004 Population: | 1,471,255 |
Est. 2005 Population: | 1,463,281 |
* Avg House Value: | $59,700.00 |
* Avg Household Income: | $30,746.00 |
* Avg Persons Per Household: | 2.48 |
* Median Age: | 34.20 |
* Median Age (Male): | 32.10 |
* Median Age (Female): | 36.00 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |