|
NEW YORK County, NY Area Codes
NEW YORK County, NY Covers 8 Area Codes
NEW YORK County, NY covers 1 Cities
NEW YORK County, NY Demographic Information
* Population: | 1,537,195 |
* White Population: | 835,610 |
* Black Population: | 267,302 |
* Hispanic Population: | 417,816 |
* Asian Population: | 144,538 |
* Hawaiian Population: | 1,069 |
* Indian Population: | 7,617 |
* Other Population: | 217,383 |
* Male Population: | 729,534 |
* Female Population: | 807,661 |
Est. 2001 Population: | 1,560,012 |
Est. 2002 Population: | 1,593,200 |
Est. 2003 Population: | 1,578,386 |
Est. 2004 Population: | 1,590,911 |
Est. 2005 Population: | 1,593,200 |
* Avg House Value: | $1,000,001.00 |
* Avg Household Income: | $47,030.00 |
* Avg Persons Per Household: | 2.00 |
* Median Age: | 35.70 |
* Median Age (Male): | 35.00 |
* Median Age (Female): | 36.50 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |