|
SAINT LOUIS County, MO Area Codes
SAINT LOUIS County, MO Covers 3 Area Codes
SAINT LOUIS County, MO covers 13 Cities
SAINT LOUIS County, MO Demographic Information
* Population: | 1,016,315 |
* White Population: | 780,830 |
* Black Population: | 193,306 |
* Hispanic Population: | 14,577 |
* Asian Population: | 22,606 |
* Hawaiian Population: | 251 |
* Indian Population: | 1,717 |
* Other Population: | 4,775 |
* Male Population: | 481,371 |
* Female Population: | 534,944 |
Est. 2001 Population: | 1,016,483 |
Est. 2002 Population: | 1,004,666 |
Est. 2003 Population: | 1,011,781 |
Est. 2004 Population: | 1,007,723 |
Est. 2005 Population: | 1,004,666 |
* Avg House Value: | $116,600.00 |
* Avg Household Income: | $50,532.00 |
* Avg Persons Per Household: | 2.47 |
* Median Age: | 37.50 |
* Median Age (Male): | 35.90 |
* Median Age (Female): | 38.90 |
* Demographic data is based on information taken from the 2010 Census as is Derived from our ZIP Code Database Products. |